The Military Veteran

Google
The Military Veteran
VA
Code of Regulations
Web

 

2012 Military Pay Chart

Military Pay Chart 2012

2012 US Military Basic Pay Charts

2012 Basic Enlisted Military Pay Chart

Pay Grade Years of Service
Less than 2 Over 2 Over 3 Over 4 Over 6
E-7 2680 2925 3037 3185 3301
E-6 2318 2550 2663 2772 2886
E-5 2123 2266 2375 2488 2662
E-4 1947 2046 2157 2267 2363
E-3 1757 1868 1981 1981 1981
E-2 1671 1671 1671 1671 1671
E-1 1491 1491 1491 1491 1491
E-1 with less than 4 months of service 1379        
Pay Grade Years of Service
Over 8 Over 10 Over 12 Over 14 Over 16
E-9   4709 4816 4950 5108
E-8 3855 4025 4131 4257 4394
E-7 3500 3612 3811 3976 4089
E-6 3143 3243 3437 3496 3539
E-5 2845 2995 3013 3013 3013
E-4 2363 2363 2363 2363 2363
E-3 1981 1981 1981 1981 1981
E-2 1671 1671 1671 1671 1671
E-1 1491 1491 1491 1491 1491

Pay Grade Years of Service
Over 18 Over 20 Over 22 Over 24 Over 26
E-9** 5268 5524 5740 5967 6315
E-8 4642 4767 4980 5098 5390
E-7 4209 4256 4412 4496 4816
E-6 3590 3590 3590 3590 3590
E-5 3013 3013 3013 3013 3013
E-4 2363 2363 2363 2363 2363
E-3 1981 1981 1981 1981 1981
E-2 1671 1671 1671 1671 1671
E-1 1491 1491 1491 1491 1491

.

Enlisted Over 30 Years of Service
Pay Grade Years of Service
Over 30 Over 34 Over 38 Over 40
E-9 6631 6962 7311 Make room
E-8 5498 5498 5498 Retire!!

2012 Basic Officer Military Pay Chart

PayGrade Years of Service
Under 2 Over 2 Over 3 Over 4 Over 6
O-8 9683 10000 10211 10270 10532
O-7 8046 8420 8593 8730 8979
O-6 5963 6552 6981 6981 7008
O-5 4971 5600 5988 6061 6303
O-4 4289 4966 5297 5371 5678
O-3 3771 4275 4615 5031 5272
O-2 3259 3711 4274 4419 4510
O-1 2828 2944 3559 3559 3559
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
See Note 2 Under 2 Over 2 Over 3 Over 4 Over 6
O-3E       5031 5272
O-2E       4419 4510
O-1E       3559 3800
Warrant Officers
  Under 2 Over 2 Over 3 Over 4 Over 6
W-4 3898 4193 4313 4431 4635
W-3 3559 3707 3860 3909 4069
W-2 3149 3447 3539 3602 3806
W-1 2765 3062 3142 3311 3511
Pay Grade Years of Service
Over 8 Over 10 Over 12 Over 14 Over 16
O-8 10971 11073 11490 11609 11968
O-7 9225 9509 9793 10077 10971
O-6 7309 7348 7348 7766 8504
O-5 6448 6766 6999 7301 7763
O-4 6008 6419 6738 6961 7088
O-3 5537 5708 5989 6136 6136
O-2 4510 4510 4510 4510 4510
O-1 3559 3559 3559 3559 3559
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
See Note 2 Over 8 Over 10 Over 12 Over 14 Over 16
O-3E 5537 5708 5989 6226 6362
O-2E 4653 4896 5083 5222 5222
O-1E 3941 4085 4226 4419 4419
Warrant Officers
  Over 8 Over 10 Over 12 Over 14 Over 16
W-4 4837 5041 5349 5618 5874
W-3 4383 4709 4863 5041 5224
W-2 4124 4281 4436 4625 4773
W-1 3806 3944 4136 4325 4474
Pay Grade Years of Service
Over 18 Over 20 Over 22 Over 24 Over 26
O-10
See Note 1
  15647 15723 16051 16620
O-9   13685 13883 14167 14664
O-8 12488 12967 13286 13286 13286
O-7 11726 11726 11726 11726 11785
O-6 8938 9371 9617 9867 10351
O-5 7982 8199 8446 8446 8446
O-4 7162 7162 7162 7162 7162
O-3 6136 6136 6136 6136 6136
O-2 4510 4510 4510 4510 4510
O-1 3559 3559 3559 3559 3559
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
See Note 2 Over 18 Over 20 Over 22 Over 24 Over 26
O-3E 6548 6548 6548 6548 6548
O-2E 5222 5222 5222 5222 5222
O-1E 4419 4419 4419 4419 4419
Warrant Officers
  Over 18 Over 20 Over 22 Over 24 Over 26
W-5   6930 7282 7544 7833
W-4 6084 6289 6589 6836 7118
W-3 5554 5776 5909 6051 6243
W-2 4907 5068 5173 5257 5257
W-1 4611 4777 4777 4777 4777
Commissioned Officers Over 30 Years of Service
Pay Grade Years of Service
Over 30 Over 34 Over 38 Over 40
O-10 17451 18323 19240 Time for
O-9 15398 16168 16976 Retirement!
O-8 13619 13959 13959 Retire!!
O-7 12021 12021 12021 Retire!!
O-6 10557 10557 10557 Retire!!
Warrant Officers Over 30 Years of Service
Pay Grade Years of Service
Over 30 Over 34 Over 38 Over 40
W-5 8225 8636 9069 Make room
W-4 7260 7260 7260 you're old!!

Return to Top

2012 Monthly Reserve/Guard Enlisted Drill Military Pay Scales

Pay Grade Years of Service
Less than 2 Over 2 Over 3 Over 4 Over 6
E-7 356 390 405 425 440
E-6 309 340 355 370 385
E-5 283 303 316 331 355
E-4 260 272 288 303 315
E-3 234 249 264 264 264
E-2 222 222 222 222 222
E-1 199 199 199 199 199
E-1 with less than 4 months of service 182        
Pay Grade Years of Service
Over 8 Over 10 Over 12 Over 14 Over 16
E-9   627 642 660 681
E-8 514 537 551 568 585
E-7 467 481 508 530 545
E-6 418 432 458 467 472
E-5 379 399 402 402 402
E-4 315 315 315 315 315
E-3 264 264 264 264 264
E-2 222 222 222 222 222
E-1 199 199 199 199 199
Pay Grade Years of Service
Over 18 Over 20 Over 22 Over 24 Over 26
E-9 702 736 765 796 841
E-8 619 636 664 680 719
E-7 561 568 588 600 642
E-6 478 478 478 478 478
E-5 402 402 402 402 402
E-4 315 315 315 315 315
E-3 264 264 264 264 264
E-2 222 222 222 222 222
E-1 199 199 199 199 199

Return to Top

2012 Monthly Basic Reserve/Guard Officer Military Pay Scale

Pay Grade Years of Service
Under 2 Over 2 Over 3 Over 4 Over 6
O-7 1072 1122 1146 1164 1198
O-6 795 873 931 931 934
O-5 663 747 799 809 840
O-4 572 663 706 716 757
O-3 502 570 615 671 703
O-2 435 495 570 589 601
O-1 377 392 474 474 474
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
See Note 2 Under 2 Over 2 Over 3 Over 4 Over 6
O-3E       671 703
O-2E       589 601
O-1E       474 507
Warrant Officers
  Under 2 Over 2 Over 3 Over 4 Over 6
W-5          
W-4 520 559 575 591 618
W-3 474 494 515 521 542
W-2 420 459 472 480 507
W-1 369 408 418 441 468
Pay Grade Years of Service
Over 8 Over 10 Over 12 Over 14 Over 16
O-7 1231 1267 1306 1344 1462
O-6 975 980 980 1035 1133
O-5 860 902 933 974 1035
O-4 801 856 898 927 946
O-3 738 760 799 818 818
O-2 601 601 601 601 601
O-1 474 474 474 474 474
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
See Note 2 Over 8 Over 10 Over 12 Over 14 Over 16
O-3E 738 760 799 830 848
O-2E 620 653 677 696 696
O-1E 525 545 564 589 589
Warrant Officers
  Over 8 Over 10 Over 12 Over 14 Over 16
W-4 644 672 713 749 783
W-3 585 627 649 672 697
W-2 550 571 591 617 636
W-1 507 526 552 576 597

Return to Top

Pay Grade Years of Service
Over 18 Over 20 Over 22 Over 24 Over 26
O-7 1564 1564 1564 1564 1571
O-6 1192 1250 1283 1316 1381
O-5 1064 1093 1126 1126 1126
O-4 954 954 954 954 954
O-3 818 818 818 818 818
O-2 601 601 601 601 601
O-1 474 474 474 474 474
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
See Note 2 Over 18 Over 20 Over 22 Over 24 Over 26
O-3E 873 873 873 873 873
O-2E 696 696 696 696 696
O-1E 589 589 589 589 589
Warrant Officers
  Over 18 Over 20 Over 22 Over 24 Over 26
W-5   924 970 1006 1044
W-4 812 838 879 912 949
W-3 741 770 788 806 832
W-2 654 675 690 701 701
W-1 615 637 637 637 637

Note: The Guard and Reserve pay scale amounts are based on a typical months payment for 4 drills.

 

Copyright ©2006 The Military Veteran
Military Pay Chart